Quality Marine Products Distributor |
![]() |
Presents |
![]() |
ComNav Autopilot Features Comparison Chart
STANDARD |
1420 |
1001 |
1101 |
1201 |
2001 |
5001 |
1500 |
NX2/ |
| Supports Magnetic Compass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Supports Fluxgate Compass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Gyro Compass Option | Yes | Yes | Yes | Yes | ||||
| Fluxgate Auto Compensation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Control/2ndStn input ports | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 |
| GPS/Loran input ports | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Data Output | Yes | Opt | Yes | Yes | Yes | Yes | Yes | Yes |
| Rudder Gain Sensitivity Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Counter Rudder Gain Adjustment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Yaw Sea State Adjustment | Auto | Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Turn Rate Adjustment | Yes | Yes | Yes | Yes | No | No | ||
| Independent Fast and Slow Gain Adjustments | Yes | Yes | Yes | Yes | Yes | No | No | |
| Rudder Speed Control Output | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Solenoid Output 3 Amps Max. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Clutch Output 3 Amps Max. | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Reversing Motor Output | Yes 20A. |
Opt. 40A. |
Opt. 40A. |
Opt. 40A. |
Opt. 40A. |
Yes 20A. Opt. 40A. |
Yes 15A. |
Yes 25A. |
| Input Voltage VDC | 10-40 | 12 & 24 | 12 & 24 | 12 & 24 | 10 - 40 | 10 - 40 | 10 - 28 | 10 - 28 |
| Bracket or Flushmount Hardware | Brkt | Both | Both | Both | Both | Both | No | No |
|
||||||||
Options |
1420 | 1001 | 1101 | 1201 | 2001 | 5001 | 1500 | NX2/ 1510 |
| Watertight 2nd Station | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Watertight Remote with Display | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Wt Remote /w Display & Tiller | Yes | Yes | Yes | Yes | Yes | No | No | |
| Wt Remote /w Tiller No Display | Yes | Yes | Yes | Yes | Yes | No | No | |
| Remotes with Electronic Engine Controls | Yes | Yes | Yes | Yes | Yes | No | No | |
| Jog Levers (Solenoid Controlled Steering Only) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Jog Levers (Reversing Pumpset Controlled Steering only) | Opt | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Rudder Angle Indicators (up to) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
| Network Interface to Instrumentation | No | No | No | No | No | No | Yes | Yes |
Jastram Logo and page style © Jastram Technologies Ltd.
Comnav Marine Logo, graphics and text © Comnav Marine
last
updated 24th May 2005